Airlines of the world
No. | Airline | Country |
01 | B.O.A.C. | ENGLAND |
02 | Air France | FRANCE |
03 | Lufthansa German Airlines | W.GERMANY |
04 | Pan American World Airways System | U.S.A. |
05 | Trans-world Airways | U.S.A. |
06 | Aero-flot | U.S.S.R. |
07 | Alitalia | ITALY |
08 | Quantas Empire Airways | AUSTRALIA |
09 | Air-India | INDIA |
10 | Sabena | BELGIUM |
11 | Arana Afghan Airlines | AFGHANISTAN |
12 | Cathay Pacific | HONGKONG |
13 | Finnair | FINLAND |
14 | Iberia | SPAIN |
15 | Japan Airlines | JAPAN |
16 | Garuda Airways | INDONESIA |
17 | KLM Royal Dutch | NETHERLANDS |
18 | Bruathens | NORWAY |
19 | Scandinavian Airlines System | NORWAY |
20 | Swissair | SWITZERLAND |
21 | Pakistan International Airlines | PAKISTAN |
22 | Royal Nepal Airlines | NEPAL |
23 | Air-Ceylon | SRI LANKA |
24 | Thai Airways International | THAILAND |
0 comments:
Post a Comment